Prajwal Gurunath
Masters in Robotic Systems Development @The Robotics Institute, CMU

pgurunat@andrew.cmu.edu
prajwalg@cmu.edu
Hello! I am Prajwal, an incoming MRSD student at Carnegie Mellon University! I am interested in robot vision, embodied AI and network generalization techniques.
My past work includes research in domain generalization for autonomous vehicles and semantic segmentation of satellite imagery. During my tenure as a research assistant at the Artificial Intelligence and Robotics Lab (AIRL), Indian Institute of Science (IISc), I was advised by Prof. Suresh Sundaram. My work primarily focused on projects involving computer vision and robotics.
Recently, I have been working on continual domain generalization by employing VLMs.
Email / Google Scholar / GitHub / LinkedIn
news
Jun 19, 2024 | Presented my third paper: MRFP, at CVPR 2024 in Seattle, Washington! ![]() |
---|---|
Jun 16, 2024 | Reviewed for IEEE Transactions on Circuits and Systems for Video Technology. |
Feb 27, 2024 | Our paper, MRFP: Learning Generalizable Semantic Segmentation from Sim-2-Real with Multi-Resolution Feature Perturbation has been accepted to CVPR 2024! |
Jun 18, 2023 | Presented my second paper at the Perception Beyond Visible Spectrum (PBVS) Workshop, Computer Vision and Pattern Recognition (CVPR) 2023, Vancouver, Canada! ![]() |
Mar 30, 2023 | Our paper, DeepMAO:Deep Multi-Scale Aware Overcomplete Network for Building Segmentation in Satellite Imagery has been accepted to PBVS, CVPR 2023! |
Aug 01, 2022 | Started my journey as an RA at AIRL, IISc! |
Dec 10, 2021 | Presented my first paper at the 5th International and 20th National Conference on Machines and Mechanisms (iNaCoMM2021), Indian Institute of Information Techology, Design and Manufacturing (IIITDM) Jabalpur! ![]() |
Nov 15, 2021 | Graduated B.Tech with distinction! |
Sep 17, 2021 | Joined Wipro Technologies, Bengaluru! |
May 30, 2021 | Finished internship at Bosch! |
Jan 20, 2021 | Secured M.R.D. Scholarship at PES University!![]() |
selected publications
- IndraEye: Infrared Electro-Optical Drone-based Aerial Object Detection DatasetSubmitted to NeurIPS Track Datasets and Benchmarks, 2024